ব্লু-স্টার সঞ্চয় ও ঋনদান সমবায় সমিতি লিঃ
৮৩৯/৩৯ খান-এ-সবুর রোড, নতুন রাস্তা, দৌলতপুর, খুলনা
{{ $share_account->m_mobile }} , {{ $share_account->second_mobile }}
| Share Transactions Statement | |||
| 1 | Member Name | {{ $share_account->m_name }} | |
| 2 | Account No | {{ $share_account->account }} | |
| 3 | Area | {{ $share_account->area->name }} | |
| 4 | Opening Date | {{ $share_account->join }} | |
| 5 | Balance | {{ $share_account->share }} | |
| 6 | Status | @if ($share_account->active == 1) Active @else Inactive @endif | |
| 7 | Last Transaction | 16-10-2022 | |
| 9 | Updated At | {{ $share_account->updated_at }} | |
| SL | Date | Deposite | Withdraw | Balance | Entry Date | Note | Received By |
|---|---|---|---|---|---|---|---|
| 1 | 16-10-2022 11:53 AM | 0 | 15,000 | 5,600 | 16-10-2022 11:53 AM | j | Mahfuz Akand |
| 2 | 16-10-2022 12:00 AM | 10,500 | 0 | 20,600 | 16-10-2022 11:52 AM | jjj | Mahfuz Akand |
| 3 | 28-09-2022 11:59 AM | 100 | 0 | 10,100 | 28-09-2022 11:59 AM | Mahfuz Akand | |
| 4 | 11-09-2022 10:49 AM | 10,000 | 0 | 10,000 | 11-09-2022 10:49 AM | Mahfuz Akand | Total: | 20,600 | 15,000 |
Prepared by |
Verified by |
Approved by |